1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
ALL IN ONE [⺻+ȭ] ̷ (12 ) | ||||||||||||
TEST | Ʈ ؼ (2 ) | |||||||||||
4, 8, 12 ߰ ǽ | ||||||||||||
OT | 1:1 (н ) | |||||||||||
ü | ҹ üƷ - 1ȸ ǽ, 1ȸ ü | |||||||||||
/ ͳ - G-TELP, ѱɷ°, ǿ뱹 ۾ |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | |
̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ||||||||
ҹ ȭ | ܰ | ܰ | ܰ | ܰ | ܰ | ܰ | ||||||
ٽɿ Ư | ||||||||||||
м | +ܿ | |||||||||||
ǰ | ||||||||||||
̳ | ||||||||||||
ü Ʒ | ҹ ü Ʒ - 1ȸ ǽ, 1ȸ ü | |||||||||||
Ư | - ڱҰ, μ , ǥ, ( ) | |||||||||||
ΰ | / ͳݰ - G-TELP, ѱɷ°, ǿ뱹 ۾ |
ҹ ä |
ҹä (Ϲ) |
ҹä () |
ҹä () |
ҹä (ҹа) |
ȭ | |||||||
¸ | ҹ Ʈ 08:40 ~ 08:55 |
[κ] ͵ а & ڽ |
ҹа Ʈ 08:40 ~ 08:55 |
ҹ Ʈ 08:40 ~ 08:55 |
[κ] ͵ а & ڽ |
||
ҹ ؼ 09:00 ~ 09:10 |
ҹа ؼ 09:00 ~ 09:10 |
ҹ ؼ 09:00 ~ 09:10 |
|||||
ҹ [] |
ҹа [] |
ҹ [̿ȭ] |
|||||
09:00 ~ 13:00 | |||||||
߽ | ö û | 13:00 ~ 14:00 | |||||
¸ | ü½ OT | [ ] ͵ а & ڽ |
|||||
ҹ üƷ 1ȸ |
|||||||
14:00 ~ 18:00 | |||||||
ö û | 18:00 ~ 19:00 | ||||||
߰ н |
¸ | [ ] ͵ а & ڽ |
|||||
19:00 ~ 22:00 |
ѱɷ° [â] |
G-TELP [] |
1 | 2 | 3 | |||
ä | 1 ΰ | ä | 1 ǰ + 1 ΰ | ä | |
1 () | 10 | 9 | 19 | 17 | 27 |
1 ( + ü) | 18 | 17 | 27 | 25 | 35 |
3 () | 25 | 15 | 45 | 35 | 60 |
3 ( + ü) | 49 | 39 | 69 | 59 | 84 |
1 | 8 |
2 | 16 |
3 | 24 |
ѱɷ° | 7 |
G-TELP | 10 |
Ѵɰ+G-TELP | 13 |
3 + Ѵɰ | 65 |
3 + G-TELP | 66 |
3 + Ѵɰ+G-TELP | 70 |
2 + Ѵɰ | 40 |
2 + G-TELP | 41 |
2 + Ѵɰ+G-TELP | 45 |
ڳ ( ) (, ڸ) 1̳ ߾Ӽҹп ̷ (3 ̻) |
ο ̷ չ 3̻ |
ʻȰ ( Ȯμ ) |
6 3()